Fluid Loss Calculator
Suction Section
| Design Parameters | ||
|---|---|---|
| Fluid | - | |
| Flow Rate | m³/h | |
| Pipe Material | - | |
| Inner Diameter | mm | |
| Initial Pressure (relative pressure) |
bar | |
| Temperature | °C | |
Discharge Section
| Design Parameters | ||
|---|---|---|
| Fluid | - | |
| Flow Rate | m³/h | |
| Pipe Material | - | |
| Inner Diameter | mm | |
| Initial Pressure (relative pressure) |
bar | |
| Temperature | °C | |
| Circuit Characteristics | |||
|---|---|---|---|
| Length | meters | ||
| Pipe Fittings | Units: | ||
| Circuit Characteristics | |||
|---|---|---|---|
| Length | meters | ||
| Pipe Fittings | Units: | ||
| Parameter | Unit | Value |
|---|---|---|
| Velocity | m/s | -- |
| Reynolds Number | Re | -- |
| Flow Regime | - | -- |
| Friction Factor | f | -- |
| Unit Head Loss | mWC/m | -- |
| Linear Head Loss | mWC | -- |
| Singular Head Loss | mWC | -- |
| Total Head Loss | mWC | -- |
| Parameter | Unit | Value |
|---|---|---|
| Velocity | m/s | -- |
| Reynolds Number | Re | -- |
| Flow Regime | - | -- |
| Friction Factor | f | -- |
| Unit Head Loss | mWC/m | -- |
| Linear Head Loss | mWC | -- |
| Singular Head Loss | mWC | -- |
| Total Head Loss | mWC | -- |
Loss Distribution and Available Margin
The Fluid Loss Calculator developed by FORZA Laser is for informational and indicative purposes only. This tool is based on fluid mechanics equations as well as pre-established tables of physical properties of various fluids and materials. Although standard methodologies and accepted technical formulas are followed, the generated results should not be considered definitive or a substitute for professional judgment. Therefore, FORZA Laser assumes no liability for errors, omissions, or decisions made based on the data provided by this tool. It is strongly recommended to consult with a mechanical engineer, hydraulic specialist, or certified professional to validate results before applying any design or modification to a fluid conduction system.